iperf3 – Tool for network performance measurement and tuning
- node1 & node2
apt install -y iperf3 - node1
iperf3 -s - node2
iperf3 -c IP
Result:
root@nfs2:~# iperf3 -c 172.16.0.154
Connecting to host 172.16.0.154, port 5201
[ 5] local 172.16.0.158 port 43040 connected to 172.16.0.154 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.88 GBytes 24.7 Gbits/sec 0 4.16 MBytes
[ 5] 1.00-2.00 sec 2.41 GBytes 20.7 Gbits/sec 0 4.16 MBytes
[ 5] 2.00-3.00 sec 2.26 GBytes 19.4 Gbits/sec 0 4.16 MBytes
[ 5] 3.00-4.00 sec 2.47 GBytes 21.2 Gbits/sec 0 4.16 MBytes
[ 5] 4.00-5.00 sec 2.61 GBytes 22.5 Gbits/sec 0 4.16 MBytes
[ 5] 5.00-6.00 sec 2.34 GBytes 20.1 Gbits/sec 0 4.16 MBytes
[ 5] 6.00-7.00 sec 2.50 GBytes 21.5 Gbits/sec 0 4.16 MBytes
[ 5] 7.00-8.00 sec 2.29 GBytes 19.7 Gbits/sec 0 4.16 MBytes
[ 5] 8.00-9.00 sec 2.27 GBytes 19.5 Gbits/sec 0 4.16 MBytes
[ 5] 9.00-10.00 sec 2.29 GBytes 19.6 Gbits/sec 0 4.16 MBytes
– – – – – – – – – – – – – – – – – – – – – – – – –
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 24.3 GBytes 20.9 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 24.3 GBytes 20.9 Gbits/sec receiver
iperf Done.